Manufacturer of a wide range of products which include vegetables dryer machine, food dehydrator machine manufacturer, dry fruits dryer machine and vegetable dehydration machine.
₹ 28000 / Piece Get Latest Price
| Capacity | 25 kgs |
| Type | Continuous Type |
| Design | Electric Tray Type |
| Number of Trays | 4 |
| Design Type | Customized |
| Automation Grade | Automatic |
| Belt Width | 18 x 24 |
| Number of Stages/Layers | 4 |
| Tray Material of Construction | GI Material |
| Dryer Material of Construction | ACP Sheet |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Automation Grade | Stainless Steel |
| Material | SS |
| Machine Power | 1000 watts |
| Capacity | 60 Kgs |
| Weight | 75 Kgs |
| Frequency | 80 HZ |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Capacity | 30kgs |
| Type | Heater Type |
| Max Temperature | 100 degree centigrade |
| Power Source | 220 Volts |
| Usage/Application | Domestic |
| Cycle Time | 7 hrs |
| Fluid Pressure | Nil |
| Automation Grade | Automatic |
| Design | Customized |
| Tray | SS 304 |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 35 kgs |
| Type | Continuous Type |
| Design | Electric Tray |
| Number of Trays | 7 |
| Automation Grade | Automatic |
| Design Type | Standard |
| Number of Stages/Layers | 7 |
| Tray Material of Construction | GI and glass wool |
| Dryer Material of Construction | SS |
| Belt Material | Rubber wood |
Minimum order quantity: 1 Piece
Prakash T (Manager)
Innovix Engineering
278, Padayappa Complex, 5th Street, Gandhipuram
Coimbatore - 641012, Tamil Nadu, India